Result 2018
Result 2018
100km Male
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
100Km Male | 1 | 1007 | ![]() | 20:06:03 | Male | Indonesia | Finished | |
100Km Male | 2 | 1037 | ![]() | 21:46:34 | Male | Ukraine | Finished | |
100Km Male | 3 | 1042 | ![]() | 24:07:13 | Male | Indonesia | Finished | |
100Km Male | 4 | 1027 | ![]() | 24:26:05 | Male | Malaysia | Finished | |
100Km Male | 5 | 1045 | ![]() | 24:48:50 | Male | Malaysia | Finished | |
100Km Male | 6 | 1026 | ![]() | 25:40:45 | Male | United Kingdom | Finished | |
100Km Male | 7 | 1050 | ![]() | 27:16:25 | Male | Indonesia | Finished | |
100Km Male | 8 | 1005 | ![]() | 29:30:53 | Male | Indonesia | Finished | |
100Km Male | 9 | 1035 | ![]() | 30:16:25 | Male | Malaysia | Finished | |
100Km Male | 10 | 1016 | ![]() | 30:45:50 | Male | Indonesia | Finished | |
100Km Male | 11 | 1019 | ![]() | 31:37:29 | Male | Japan | Finished | |
100Km Male | 12 | 1001 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 13 | 1002 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 14 | 1003 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 15 | 1006 | ![]() | Male | Brunei | DNF | ||
100Km Male | 16 | 1008 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 17 | 1009 | ![]() | Male | Brunei | DNF | ||
100Km Male | 18 | 1010 | ![]() | Male | United States | DNF | ||
100Km Male | 19 | 1011 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 20 | 1013 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 21 | 1014 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 22 | 1018 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 23 | 1020 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 24 | 1022 | ![]() | Male | Japan | DNF | ||
100Km Male | 25 | 1023 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 26 | 1025 | ![]() | Male | Australia | DNF | ||
100Km Male | 27 | 1030 | ![]() | Male | Belgium | DNF | ||
100Km Male | 28 | 1033 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 29 | 1034 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 30 | 1039 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 31 | 1043 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 32 | 1044 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 33 | 1047 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 35 | 1036 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 36 | 1051 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 37 | 1012 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 38 | 1017 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 39 | 1038 | ![]() | Male | Malaysia | DNF | ||
100Km Male | 40 | 1028 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 41 | 1015 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 42 | 1024 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 43 | 1021 | ![]() | Male | Indonesia | DNF | ||
100Km Male | 44 | 1054 | ![]() | Male | France | DNS | ||
100Km Male | 45 | 1049 | ![]() | Male | Australia | DNS | ||
100Km Male | 46 | 1052 | ![]() | Male | Thailand | DNS | ||
100Km Male | 47 | 1031 | ![]() | Male | Singapore | DNS | ||
100Km Male | 48 | 1032 | ![]() | Male | Malaysia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
100km Female
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
100Km Female | 1 | 1004 | ![]() | Female | Malaysia | DNF | ||
100Km Female | 2 | 1040 | ![]() | Female | Indonesia | DNF | ||
100Km Female | 3 | 1041 | ![]() | Female | Czech Republic | DNF | ||
100Km Female | 4 | 1046 | ![]() | Female | Indonesia | DNF | ||
100Km Female | 5 | 1048 | ![]() | Female | Indonesia | DNF | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
65km Male
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
65Km Male | 1 | 6036 | ![]() | 11:41:35 | Male | Indonesia | Finished | |
65Km Male | 2 | 6066 | ![]() | 13:15:04 | Male | Indonesia | Finished | |
65Km Male | 3 | 6062 | ![]() | 13:15:18 | Male | Indonesia | Finished | |
65Km Male | 4 | 6053 | ![]() | 14:39:29 | Male | Nepal | Finished | |
65Km Male | 5 | 6024 | ![]() | 15:13:09 | Male | Indonesia | Finished | |
65Km Male | 6 | 6056 | ![]() | 15:13:17 | Male | Indonesia | Finished | |
65Km Male | 7 | 6035 | ![]() | 15:20:35 | Male | Indonesia | Finished | |
65Km Male | 8 | 6016 | ![]() | 15:21:42 | Male | Indonesia | Finished | |
65Km Male | 9 | 6067 | ![]() | 15:27:44 | Male | Indonesia | Finished | |
65Km Male | 10 | 6055 | ![]() | 16:41:22 | Male | Indonesia | Finished | |
65Km Male | 11 | 6020 | ![]() | 16:50:27 | Male | Japan | Finished | |
65Km Male | 12 | 6011 | ![]() | 17:09:11 | Male | Indonesia | Finished | |
65Km Male | 13 | 6052 | ![]() | 17:10:46 | Male | Indonesia | Finished | |
65Km Male | 14 | 6022 | ![]() | 17:10:46 | Male | Indonesia | Finished | |
65Km Male | 15 | 6065 | ![]() | 17:24:35 | Male | Singapore | Finished | |
65Km Male | 16 | 6051 | ![]() | 17:28:17 | Male | Indonesia | Finished | |
65Km Male | 17 | 6054 | ![]() | 17:42:52 | Male | Indonesia | Finished | |
65Km Male | 18 | 6064 | ![]() | 17:51:58 | Male | France | Finished | |
65Km Male | 19 | 6044 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 20 | 6058 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 21 | 6001 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 22 | 6002 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 23 | 6005 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 24 | 6006 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 25 | 6007 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 26 | 6010 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 27 | 6012 | ![]() | Male | China | DNF | ||
65Km Male | 28 | 6013 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 29 | 6014 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 30 | 6017 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 31 | 6018 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 32 | 6019 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 33 | 6021 | ![]() | Male | Sweden | DNF | ||
65Km Male | 34 | 6023 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 35 | 6025 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 36 | 6026 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 37 | 6028 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 38 | 6032 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 39 | 6038 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 40 | 6040 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 41 | 6041 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 42 | 6042 | ![]() | Male | Malaysia | DNF | ||
65Km Male | 43 | 6043 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 44 | 6047 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 45 | 6059 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 46 | 6060 | ![]() | Male | Indonesia | DNF | ||
65Km Male | 47 | 6004 | ![]() | Male | Indonesia | DNS | ||
65Km Male | 48 | 6027 | ![]() | Male | Indonesia | DNS | ||
65Km Male | 49 | 6037 | ![]() | Male | Indonesia | DNS | ||
65Km Male | 50 | 6039 | ![]() | Male | Indonesia | Finished | ||
65Km Male | 51 | 6048 | ![]() | Male | Czech Republic | DNS | ||
65Km Male | 52 | 6050 | ![]() | Male | Indonesia | DNS | ||
65Km Male | 53 | 6034 | ![]() | Male | Indonesia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
65km Female
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
65Km Female | 1 | 6033 | ![]() | 14:39:27 | Female | Singapore | Finished | |
65Km Female | 2 | 6008 | ![]() | 16:44:23 | Female | Indonesia | Finished | |
65Km Female | 3 | 6049 | ![]() | 16:44:33 | Female | Singapore | Finished | |
65Km Female | 4 | 6057 | ![]() | 16:55:04 | Female | Hong Kong | Finished | |
65Km Female | 5 | 6009 | ![]() | 17:09:05 | Female | Indonesia | Finished | |
65Km Female | 6 | 6046 | ![]() | 18:09:19 | Female | Malaysia | Finished | |
65Km Female | 7 | 6068 | ![]() | 15:29:21 | Female | Indonesia | Finished | |
65Km Female | 8 | 6003 | ![]() | Female | Malaysia | DNF | ||
65Km Female | 9 | 6015 | ![]() | Female | Indonesia | DNF | ||
65Km Female | 10 | 6029 | ![]() | Female | Indonesia | DNF | ||
65Km Female | 11 | 6030 | ![]() | Female | Malaysia | DNF | ||
65Km Female | 12 | 6045 | ![]() | Female | Malaysia | DNF | ||
65Km Female | 13 | 6061 | ![]() | Female | China | DNF | ||
65Km Female | 14 | 6063 | ![]() | Female | Singapore | DNF | ||
65Km Female | 15 | 6031 | ![]() | Female | Malaysia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
42km Male
42km Female
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
42Km Female | 1 | 4054 | ![]() | 08:22:10 | Female | Indonesia | Finished | |
42Km Female | 2 | 4038 | ![]() | 08:59:40 | Female | Australia | Finished | |
42Km Female | 3 | 4050 | ![]() | 09:30:01 | Female | Indonesia | Finished | |
42Km Female | 4 | 4019 | ![]() | 10:26:57 | Female | Singapore | Finished | |
42Km Female | 5 | 4044 | ![]() | 10:33:06 | Female | Singapore | Finished | |
42Km Female | 6 | 4049 | ![]() | 10:51:07 | Female | United Kingdom | Finished | |
42Km Female | 7 | 4068 | ![]() | 11:20:20 | Female | Indonesia | Finished | |
42Km Female | 8 | 4028 | ![]() | Female | Indonesia | DNF | ||
42Km Female | 9 | 4067 | ![]() | Female | Indonesia | DNF | ||
42Km Female | 10 | 4057 | ![]() | Female | Malaysia | DNF | ||
42Km Female | 11 | 4034 | ![]() | Female | Malaysia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
21km Male
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
21Km Male | 1 | 2004 | ![]() | 02:23:01 | Male | Indonesia | Finished | |
21Km Male | 2 | 2018 | ![]() | 02:35:15 | Male | Belgium | Finished | |
21Km Male | 3 | 2126 | ![]() | 02:43:08 | Male | France | Finished | |
21Km Male | 4 | 2103 | ![]() | 02:45:36 | Male | United Kingdom | Finished | |
21Km Male | 5 | 2073 | ![]() | 03:00:53 | Male | United Kingdom | Finished | |
21Km Male | 6 | 2109 | ![]() | 03:07:30 | Male | Indonesia | Finished | |
21Km Male | 7 | 2135 | ![]() | 03:12:01 | Male | Indonesia | Finished | |
21Km Male | 8 | 2118 | ![]() | 03:25:29 | Male | Indonesia | Finished | |
21Km Male | 9 | 2016 | ![]() | 03:33:55 | Male | Indonesia | Finished | |
21Km Male | 10 | 2077 | ![]() | 03:39:12 | Male | France | Finished | |
21Km Male | 11 | 2009 | ![]() | 03:41:52 | Male | Indonesia | Finished | |
21Km Male | 12 | 2040 | ![]() | 03:43:37 | Male | Indonesia | Finished | |
21Km Male | 13 | 2060 | ![]() | 03:46:50 | Male | Singapore | Finished | |
21Km Male | 14 | 2116 | ![]() | 03:47:43 | Male | Indonesia | Finished | |
21Km Male | 15 | 2050 | ![]() | 03:48:26 | Male | Indonesia | Finished | |
21Km Male | 16 | 2140 | ![]() | 03:51:56 | Male | Indonesia | Finished | |
21Km Male | 17 | 2083 | ![]() | 04:04:05 | Male | Indonesia | Finished | |
21Km Male | 18 | 2041 | ![]() | 04:04:32 | Male | France | Finished | |
21Km Male | 19 | 2143 | ![]() | 04:04:57 | Male | Singapore | Finished | |
21Km Male | 20 | 2093 | ![]() | 04:08:50 | Male | Indonesia | Finished | |
21Km Male | 21 | 2123 | ![]() | 04:10:35 | Male | Indonesia | Finished | |
21Km Male | 22 | 2095 | ![]() | 04:11:49 | Male | Indonesia | Finished | |
21Km Male | 23 | 2054 | ![]() | 04:19:16 | Male | Indonesia | Finished | |
21Km Male | 24 | 2047 | ![]() | 04:19:30 | Male | Indonesia | Finished | |
21Km Male | 25 | 2111 | ![]() | 04:22:57 | Male | Indonesia | Finished | |
21Km Male | 26 | 2098 | ![]() | 04:23:47 | Male | Indonesia | Finished | |
21Km Male | 27 | 2142 | ![]() | 04:24:52 | Male | Indonesia | Finished | |
21Km Male | 28 | 2121 | ![]() | 04:25:04 | Male | Indonesia | Finished | |
21Km Male | 29 | 2122 | ![]() | 04:25:05 | Male | Indonesia | Finished | |
21Km Male | 30 | 2052 | ![]() | 04:27:07 | Male | Indonesia | Finished | |
21Km Male | 31 | 2112 | ![]() | 04:27:34 | Male | Indonesia | Finished | |
21Km Male | 32 | 2108 | ![]() | 04:29:00 | Male | Indonesia | Finished | |
21Km Male | 33 | 2099 | ![]() | 04:29:25 | Male | Indonesia | Finished | |
21Km Male | 34 | 2090 | ![]() | 04:30:12 | Male | Canada | Finished | |
21Km Male | 35 | 2094 | ![]() | 04:30:13 | Male | Indonesia | Finished | |
21Km Male | 36 | 2029 | ![]() | 04:32:21 | Male | Indonesia | Finished | |
21Km Male | 37 | 2062 | ![]() | 04:36:20 | Male | Indonesia | Finished | |
21Km Male | 38 | 2031 | ![]() | 04:37:58 | Male | Indonesia | Finished | |
21Km Male | 39 | 2028 | ![]() | 04:40:03 | Male | Indonesia | Finished | |
21Km Male | 40 | 2043 | ![]() | 04:43:25 | Male | Indonesia | Finished | |
21Km Male | 41 | 2124 | ![]() | 04:45:55 | Male | Indonesia | Finished | |
21Km Male | 42 | 2037 | ![]() | 04:47:56 | Male | Indonesia | Finished | |
21Km Male | 43 | 2036 | ![]() | 04:49:38 | Male | Indonesia | Finished | |
21Km Male | 44 | 2035 | ![]() | 04:50:30 | Male | Indonesia | Finished | |
21Km Male | 45 | 2042 | ![]() | 04:52:53 | Male | Indonesia | Finished | |
21Km Male | 46 | 2046 | ![]() | 04:59:00 | Male | Indonesia | Finished | |
21Km Male | 47 | 2027 | ![]() | 04:59:17 | Male | Indonesia | Finished | |
21Km Male | 48 | 2049 | ![]() | 04:59:45 | Male | Indonesia | Finished | |
21Km Male | 49 | 2005 | ![]() | 05:05:34 | Male | Indonesia | Finished | |
21Km Male | 50 | 2023 | ![]() | 05:06:21 | Male | Indonesia | Finished | |
21Km Male | 51 | 2069 | ![]() | 05:08:47 | Male | Indonesia | Finished | |
21Km Male | 52 | 2044 | ![]() | 05:09:03 | Male | Indonesia | Finished | |
21Km Male | 53 | 2014 | ![]() | 05:09:06 | Male | Indonesia | Finished | |
21Km Male | 54 | 2012 | ![]() | 05:12:08 | Male | Indonesia | Finished | |
21Km Male | 55 | 2024 | ![]() | 05:14:38 | Male | Indonesia | Finished | |
21Km Male | 56 | 2059 | ![]() | 05:16:18 | Male | Indonesia | Finished | |
21Km Male | 57 | 2131 | ![]() | 05:16:23 | Male | Indonesia | Finished | |
21Km Male | 58 | 2007 | ![]() | 05:16:40 | Male | Indonesia | Finished | |
21Km Male | 59 | 2003 | ![]() | 05:18:58 | Male | Indonesia | Finished | |
21Km Male | 60 | 2086 | ![]() | 05:18:59 | Male | Indonesia | Finished | |
21Km Male | 61 | 2110 | ![]() | 05:19:00 | Male | Indonesia | Finished | |
21Km Male | 62 | 2065 | ![]() | 05:19:03 | Male | Indonesia | Finished | |
21Km Male | 63 | 2032 | ![]() | 05:19:27 | Male | Indonesia | Finished | |
21Km Male | 64 | 2038 | ![]() | 05:20:35 | Male | Indonesia | Finished | |
21Km Male | 66 | 2006 | ![]() | 05:27:05 | Male | Indonesia | Finished | |
21Km Male | 67 | 2002 | ![]() | 05:27:16 | Male | Indonesia | Finished | |
21Km Male | 68 | 2057 | ![]() | 05:33:49 | Male | Indonesia | Finished | |
21Km Male | 69 | 2017 | ![]() | 05:34:38 | Male | Indonesia | Finished | |
21Km Male | 70 | 2063 | ![]() | 05:34:51 | Male | Indonesia | Finished | |
21Km Male | 71 | 2010 | ![]() | 05:34:57 | Male | Indonesia | Finished | |
21Km Male | 72 | 2076 | ![]() | 05:36:09 | Male | Indonesia | Finished | |
21Km Male | 73 | 2001 | ![]() | 05:36:36 | Male | Indonesia | Finished | |
21Km Male | 74 | 2104 | ![]() | 05:37:00 | Male | Indonesia | Finished | |
21Km Male | 75 | 2066 | ![]() | 05:38:15 | Male | Indonesia | Finished | |
21Km Male | 76 | 2013 | ![]() | 05:39:24 | Male | Indonesia | Finished | |
21Km Male | 77 | 2127 | ![]() | 05:39:26 | Male | Indonesia | Finished | |
21Km Male | 78 | 2106 | ![]() | 05:40:59 | Male | Indonesia | Finished | |
21Km Male | 79 | 2051 | ![]() | 05:42:16 | Male | Indonesia | Finished | |
21Km Male | 80 | 2132 | ![]() | 05:42:21 | Male | Indonesia | Finished | |
21Km Male | 81 | 2089 | ![]() | 05:42:30 | Male | Indonesia | Finished | |
21Km Male | 82 | 2120 | ![]() | 05:50:13 | Male | Indonesia | Finished | |
21Km Male | 83 | 2034 | ![]() | 05:52:28 | Male | Indonesia | Finished | |
21Km Male | 84 | 2026 | ![]() | 05:53:06 | Male | Indonesia | Finished | |
21Km Male | 85 | 2078 | ![]() | 05:58:57 | Male | Indonesia | Finished | |
21Km Male | 86 | 2039 | ![]() | 07:21:36 | Male | Indonesia | DNF | |
21Km Male | 87 | 2084 | ![]() | 07:33:33 | Male | Malaysia | DNF | |
21Km Male | 88 | 2139 | ![]() | 08:24:21 | Male | Indonesia | DNF | |
21Km Male | 89 | 2134 | ![]() | Male | Indonesia | DNF | ||
21Km Male | 90 | 2136 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 91 | 2008 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 92 | 2015 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 93 | 2021 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 94 | 2045 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 95 | 2048 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 96 | 2053 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 97 | 2056 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 98 | 2058 | ![]() | Male | United States | DNS | ||
21Km Male | 99 | 2064 | ![]() | Male | Denmark | DNS | ||
21Km Male | 100 | 2101 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 101 | 2105 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 102 | 2107 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 103 | 2114 | ![]() | Male | France | DNS | ||
21Km Male | 104 | 2119 | ![]() | Male | Denmark | DNS | ||
21Km Male | 105 | 2129 | ![]() | Male | Indonesia | DNS | ||
21Km Male | 106 | 2096 | ![]() | Male | Indonesia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
21km Female
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
21Km Female | 1 | 2022 | ![]() | 03:13:00 | Female | France | Finished | |
21Km Female | 2 | 2075 | ![]() | 03:46:33 | Female | Indonesia | Finished | |
21Km Female | 3 | 2125 | ![]() | 04:03:41 | Female | Indonesia | Finished | |
21Km Female | 4 | 2030 | ![]() | 03:58:20 | Female | Indonesia | Finished | |
21Km Female | 5 | 2133 | ![]() | 04:17:51 | Female | Indonesia | Finished | |
21Km Female | 6 | 2130 | ![]() | 04:20:13 | Female | Indonesia | Finished | |
21Km Female | 7 | 2070 | ![]() | 04:23:55 | Female | Indonesia | Finished | |
21Km Female | 8 | 2068 | ![]() | 04:29:26 | Female | Indonesia | Finished | |
21Km Female | 9 | 2115 | ![]() | 04:29:27 | Female | Indonesia | Finished | |
21Km Female | 10 | 2128 | ![]() | 04:37:28 | Female | Indonesia | Finished | |
21Km Female | 11 | 2087 | ![]() | 04:53:19 | Female | Singapore | Finished | |
21Km Female | 12 | 2117 | ![]() | 05:05:22 | Female | Indonesia | Finished | |
21Km Female | 13 | 2097 | ![]() | 05:05:38 | Female | Indonesia | Finished | |
21Km Female | 14 | 2033 | ![]() | 05:11:07 | Female | Indonesia | Finished | |
21Km Female | 15 | 2061 | ![]() | 05:11:10 | Female | Indonesia | Finished | |
21Km Female | 16 | 2092 | ![]() | 05:20:32 | Female | Singapore | Finished | |
21Km Female | 17 | 2081 | ![]() | 05:34:26 | Female | Indonesia | Finished | |
21Km Female | 18 | 2085 | ![]() | 05:35:26 | Female | Indonesia | Finished | |
21Km Female | 19 | 2079 | ![]() | 05:36:09 | Female | Indonesia | Finished | |
21Km Female | 20 | 2067 | ![]() | 05:40:41 | Female | Indonesia | Finished | |
21Km Female | 21 | 2091 | ![]() | 05:41:06 | Female | Indonesia | Finished | |
21Km Female | 22 | 2071 | ![]() | 05:42:28 | Female | Indonesia | Finished | |
21Km Female | 23 | 2137 | ![]() | 05:50:19 | Female | Indonesia | Finished | |
21Km Female | 24 | 2138 | ![]() | 05:50:25 | Female | Indonesia | Finished | |
21Km Female | 25 | 2088 | ![]() | 05:51:43 | Female | Indonesia | Finished | |
21Km Female | 26 | 2020 | ![]() | 05:51:51 | Female | Indonesia | Finished | |
21Km Female | 27 | 2025 | ![]() | 05:52:07 | Female | Indonesia | Finished | |
21Km Female | 28 | 2074 | ![]() | 05:52:21 | Female | Indonesia | Finished | |
21Km Female | 29 | 2011 | ![]() | 06:13:01 | Female | Indonesia | DNF | |
21Km Female | 30 | 2019 | ![]() | 07:21:34 | Female | Indonesia | DNF | |
21Km Female | 31 | 2141 | ![]() | 07:26:27 | Female | Indonesia | DNF | |
21Km Female | 32 | 2080 | ![]() | 07:57:06 | Female | Indonesia | DNF | |
21Km Female | 33 | 2082 | ![]() | 08:06:27 | Female | Indonesia | DNF | |
21Km Female | 34 | 2113 | ![]() | Female | Indonesia | DNF | ||
21Km Female | 35 | 2072 | ![]() | Female | Singapore | DNS | ||
21Km Female | 36 | 2100 | ![]() | Female | Indonesia | DNS | ||
21Km Female | 37 | 2102 | ![]() | Female | Indonesia | DNS | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
11km Male
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
11Km Male | 1 | 0065 | ![]() | 01:10:18 | Male | Indonesia | Finished | |
11Km Male | 2 | 0026 | ![]() | 01:18:51 | Male | Indonesia | Finished | |
11Km Male | 3 | 0020 | ![]() | 01:28:00 | Male | Indonesia | Finished | |
11Km Male | 4 | 0053 | ![]() | 01:29:24 | Male | Indonesia | Finished | |
11Km Male | 5 | 0042 | ![]() | 01:30:05 | Male | Italy | Finished | |
11Km Male | 6 | 0005 | ![]() | 01:38:18 | Male | Indonesia | Finished | |
11Km Male | 7 | 0013 | ![]() | 01:40:08 | Male | Indonesia | Finished | |
11Km Male | 8 | 0038 | ![]() | 01:41:58 | Male | United Kingdom | Finished | |
11Km Male | 9 | 0021 | ![]() | 01:43:04 | Male | Indonesia | Finished | |
11Km Male | 10 | 0006 | ![]() | 01:43:33 | Male | France | Finished | |
11Km Male | 11 | 0069 | ![]() | 01:45:15 | Male | Indonesia | Finished | |
11Km Male | 12 | 0014 | ![]() | 01:45:53 | Male | Indonesia | Finished | |
11Km Male | 13 | 0022 | ![]() | 01:48:06 | Male | Germany | Finished | |
11Km Male | 14 | 0055 | ![]() | 01:48:15 | Male | Indonesia | Finished | |
11Km Male | 15 | 0030 | ![]() | 01:48:58 | Male | Indonesia | Finished | |
11Km Male | 16 | 0004 | ![]() | 01:49:29 | Male | Indonesia | Finished | |
11Km Male | 17 | 0024 | ![]() | 01:49:41 | Male | Indonesia | Finished | |
11Km Male | 18 | 0035 | ![]() | 01:53:03 | Male | Singapore | Finished | |
11Km Male | 19 | 0054 | ![]() | 01:53:21 | Male | Indonesia | Finished | |
11Km Male | 20 | 0001 | ![]() | 01:53:39 | Male | Indonesia | Finished | |
11Km Male | 21 | 0028 | ![]() | 01:55:53 | Male | Indonesia | Finished | |
11Km Male | 22 | 0063 | ![]() | 01:59:57 | Male | Indonesia | Finished | |
11Km Male | 23 | 0011 | ![]() | 02:00:14 | Male | Indonesia | Finished | |
11Km Male | 24 | 0027 | ![]() | 02:01:18 | Male | Indonesia | Finished | |
11Km Male | 25 | 0007 | ![]() | 02:02:43 | Male | Indonesia | Finished | |
11Km Male | 26 | 0023 | ![]() | 02:02:49 | Male | Indonesia | Finished | |
11Km Male | 27 | 0034 | ![]() | 02:04:02 | Male | Indonesia | Finished | |
11Km Male | 28 | 0052 | ![]() | 02:08:15 | Male | Indonesia | Finished | |
11Km Male | 29 | 0029 | ![]() | 02:08:40 | Male | Indonesia | Finished | |
11Km Male | 30 | 0039 | ![]() | 02:09:07 | Male | Indonesia | Finished | |
11Km Male | 31 | 0015 | ![]() | 02:09:09 | Male | Indonesia | Finished | |
11Km Male | 32 | 0071 | ![]() | 02:09:41 | Male | Indonesia | Finished | |
11Km Male | 33 | 0025 | ![]() | 02:13:15 | Male | Indonesia | Finished | |
11Km Male | 34 | 0036 | ![]() | 02:13:49 | Male | Indonesia | Finished | |
11Km Male | 35 | 0043 | ![]() | 02:18:21 | Male | Indonesia | Finished | |
11Km Male | 36 | 0016 | ![]() | 02:24:32 | Male | United States | Finished | |
11Km Male | 37 | 0008 | ![]() | 02:29:36 | Male | Indonesia | Finished | |
11Km Male | 38 | 0002 | ![]() | 02:36:26 | Male | Indonesia | Finished | |
11Km Male | 39 | 0010 | ![]() | 02:56:59 | Male | Indonesia | Finished | |
11Km Male | 40 | 0009 | ![]() | 01:34:38 | Male | Indonesia | DQ | |
11Km Male | 41 | 0037 | ![]() | Male | Indonesia | DNF | ||
11Km Male | 42 | 0003 | ![]() | Male | Indonesia | DNS | ||
11Km Male | 43 | 0044 | ![]() | Male | Indonesia | DNS | ||
11Km Male | 44 | 0062 | ![]() | Male | Indonesia | Finished | ||
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
11km Female
Category | Rank | BIB | Name | Time | Gender | Nationality | Status | – |
---|---|---|---|---|---|---|---|---|
11Km Female | 1 | 0017 | ![]() | 01:21:51 | Female | Indonesia | Finished | |
11Km Female | 2 | 0070 | ![]() | 01:23:25 | Female | United Kingdom | Finished | |
11Km Female | 3 | 0046 | ![]() | 01:48:10 | Female | Indonesia | Finished | |
11Km Female | 4 | 0060 | ![]() | 01:52:25 | Female | Indonesia | Finished | |
11Km Female | 5 | 0058 | ![]() | 01:53:01 | Female | Indonesia | Finished | |
11Km Female | 6 | 0059 | ![]() | 01:53:28 | Female | Malaysia | Finished | |
11Km Female | 7 | 0018 | ![]() | 01:54:07 | Female | Indonesia | Finished | |
11Km Female | 8 | 0032 | ![]() | 01:57:23 | Female | Indonesia | Finished | |
11Km Female | 9 | 0012 | ![]() | 01:57:30 | Female | Canada | Finished | |
11Km Female | 10 | 0047 | ![]() | 01:57:31 | Female | Canada | Finished | |
11Km Female | 11 | 0067 | ![]() | 02:02:39 | Female | Indonesia | Finished | |
